<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nor1</title>
	<atom:link href="http://www.nor1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nor1.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:28:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Predictably Irrational: First Decisions Matter A Lot</title>
		<link>http://www.nor1.com/uncategorized/predictably-irrational-first-decisions-matter-a-lot/</link>
		<comments>http://www.nor1.com/uncategorized/predictably-irrational-first-decisions-matter-a-lot/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:16:13 +0000</pubDate>
		<dc:creator>nicoleh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dan ariely]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[predictably irrational]]></category>
		<category><![CDATA[upsell offers]]></category>
		<category><![CDATA[upsell solutions]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=3514</guid>
		<description><![CDATA[ At Nor1, we know that upselling is going to be the &#8220;game changer&#8221; for hotels looking to boost both revenue and guest satisfaction.  That&#8217;s why it&#8217;s no small detail that Nor1 references millions of historical transactions in our data-driven upsell offers in order to better predict a guest&#8217;s willingness to pay a certain price for [...]]]></description>
				<content:encoded><![CDATA[<p> At Nor1, we know that upselling is going to be the &#8220;game changer&#8221; for hotels looking to boost both revenue and guest satisfaction.  That&#8217;s why it&#8217;s no small detail that Nor1 references millions of historical transactions in our data-driven upsell offers in order to better predict a guest&#8217;s willingness to pay a certain price for a particular product.  Even more importantly, is the timing of that upsell offer. </p>
<p>Data-nerds to the core, we thought we&#8217;d share one of the great insights from Dan Ariely, author of Predictably Irrational.  He&#8217;s an expert in behavioral economics.   You can also read his column in the WSJ.  </p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/iKQ3DIP8mzU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/uncategorized/predictably-irrational-first-decisions-matter-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DO THE MATH</title>
		<link>http://www.nor1.com/blog/do-the-math/</link>
		<comments>http://www.nor1.com/blog/do-the-math/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:29:41 +0000</pubDate>
		<dc:creator>nicoleh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Jason Bryant]]></category>
		<category><![CDATA[Lodging]]></category>
		<category><![CDATA[Lodging Magazine]]></category>
		<category><![CDATA[nor1]]></category>
		<category><![CDATA[Upsell]]></category>
		<category><![CDATA[upsell offers]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=3473</guid>
		<description><![CDATA[Upsell offers provide guests with valued services while increasing hotels&#8217; profit margins This month, Lodging Magazine  compels hoteliers to quit leaving money on the table and begin to take advantage of the revenue opportunity that upselling to guests provides.  Writer Deidre Wengen spent time with Nor1 Founder and President, Jason Bryant, discussing the importance of a [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Upsell offers provide guests with valued services while increasing hotels&#8217; profit margins</strong></p>
<p>This month, <a title="Lodging Magazine" href="http://bluetoad.com/publication/?i=125792">Lodging Magazine </a> compels hoteliers to quit leaving money on the table and begin to take advantage of the revenue opportunity that upselling to guests provides.  Writer Deidre Wengen spent time with Nor1 Founder and President, Jason Bryant, discussing the importance of a comprehensive upsell strategy.</p>
<p><a href="http://www.nor1.com/wp-content/uploads/2012/09/Do-The-Math-Lodging-Magazine-09-2012-sm.pdf">Do The Math &#8211; Lodging Magazine 09-2012 sm</a>  Read the article, and tell us what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/blog/do-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! Another Blog Post&#8230;And Something BIG to Get Excited About!</title>
		<link>http://www.nor1.com/uncategorized/finally-another-blog-post-and-something-big-to-get-excited-about/</link>
		<comments>http://www.nor1.com/uncategorized/finally-another-blog-post-and-something-big-to-get-excited-about/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 03:45:32 +0000</pubDate>
		<dc:creator>nicoleh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[HITEC]]></category>
		<category><![CDATA[hotel technology]]></category>
		<category><![CDATA[nor1]]></category>
		<category><![CDATA[tnooz]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=3457</guid>
		<description><![CDATA[How did it get to be nearly October?  Time flies when you are working hard; and that&#8217;s exactly what we&#8217;ve been doing at Nor1.  Summer 2012 was full of firsts for Nor1. We staffed our first trade show booth at HITEC in Baltimore. The three-day hospitality technology conference was hugely successful for our team and [...]]]></description>
				<content:encoded><![CDATA[<p>How did it get to be nearly October?  Time flies when you are working hard; and that&#8217;s exactly what we&#8217;ve been doing at Nor1.  Summer 2012 was full of firsts for Nor1. We staffed our first trade show booth at HITEC in Baltimore. The three-day hospitality technology conference was hugely successful for our team and a great way to catch up with industry friends and colleagues.  </p>
<div id="attachment_3459" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nor1.com/wp-content/uploads/2012/09/Hitec-Team-2012.jpg"><img class="size-medium wp-image-3459 " title="Hitec Team 2012" src="http://www.nor1.com/wp-content/uploads/2012/09/Hitec-Team-2012-300x168.jpg" alt="" width="300" height="168" /></a>
<p class="wp-caption-text">Amy Devlaliwalla, Nicole Hockin, Jason Bryant, David Levin, Andrew Hines</p>
</div>
<div id="attachment_3460" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nor1.com/wp-content/uploads/2012/09/WeveMoved.jpg"><img class="size-medium wp-image-3460 " title="We've Moved" src="http://www.nor1.com/wp-content/uploads/2012/09/WeveMoved-300x148.jpg" alt="" width="300" height="148" /></a>
<p class="wp-caption-text">Come Visit Us in Our New Office!    </p>
</div>
<p>  And, we moved!  Nor1 packed up our things after six excellent years at the Plug and Play Tech Center and expanded our space for our growing team in nearby Santa Clara. Coordinating an office build-out and moving all our employees and office assets was definitely a organizational first.  With new conference rooms named, we have officially settled in.</p>
<p>We also received the summer&#8217;s most talked about article in tnooz. Check it out! <a title="Finally! Something BIG to get excited about in hotel technology" href="http://www.tnooz.com/2012/07/24/news/finally-something-big-to-get-excited-about-in-hotel-technology/">Finally! Something BIG to get excited about in hotel technology.</a> The article was tweeted to more than 100,000 followers and put the spotlight on the Nor1 and the future of hotel technology.  </p>
<p>Here&#8217;s an excerpt from the article: &#8220;<span style="color: #0000ff;"><em>Nor1’s data team started with the recognition that the traditional CRM profile is flawed. Not that the attributes that are often used are wrong, but as soon as they are put into the system, they are outdated&#8230;.[The] weakness of standard variables associated with hospitality profiles is that they are declarative, not dynamic. Translating that to layman’s terms, what a person tells you about themself at a single point in time is not necessarily and indicator of what they want in the future&#8230;To that end, they built an engine that focuses on emphasizing the actual behavior of the traveler and let the accumulated experiences guide the offers that you put in front of the customer.&#8221;</em></span></p>
<p>We couldn&#8217;t have said it better. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/uncategorized/finally-another-blog-post-and-something-big-to-get-excited-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Call That Innovation?</title>
		<link>http://www.nor1.com/blog/you-call-that-innovation/</link>
		<comments>http://www.nor1.com/blog/you-call-that-innovation/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:06:55 +0000</pubDate>
		<dc:creator>nicoleh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative company]]></category>
		<category><![CDATA[inventive]]></category>
		<category><![CDATA[pricing and merchandising]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=3139</guid>
		<description><![CDATA[Sharing an article that we found honest and validating:  Leslie Kwoh&#8217;s article in the Wall Street Journal &#8220;You Call That Innovation?&#8221; was a dead-on synopsis of the overuse and misrepresentation of the word &#8220;innovation&#8221;.   We, too, hate using the word simply because we recognize that every other company feels compelled to call themselves innovative.  Yet, [...]]]></description>
				<content:encoded><![CDATA[<p>Sharing an article that we found honest and validating:  Leslie Kwoh&#8217;s article in the Wall Street Journal <a title="&quot;You Call That Innovation?&quot;" href="http://online.wsj.com/article/SB10001424052702304791704577418250902309914.html?mod=WSJ_MarketingAndStrategy_leftHeadlines#mjDropdown">&#8220;You Call That Innovation?&#8221;</a> was a dead-on synopsis of the overuse and misrepresentation of the word &#8220;innovation&#8221;.   We, too, hate using the word simply because we recognize that every other company feels compelled to call themselves innovative.  Yet, what the article also pointed out was that companies that are truly innovative are working on disruptive technologies &#8211; not giving the world a quick fix but dedicating time and talent to the true development of something inventive. </p>
<p>And that&#8217;s what we, at Nor1, have been doing, are doing and will continue to do.  For years, our team of technologists and data scientists have been quietly building the disruptive innovations that will revolutionize the way companies price and merchandise their products to individual customers.  Those (investors, customers, top talent, and partners) seeking the leader in such advancements found us without so much as a press release or a blog.  But with their urging, with the understanding that the time has come, Nor1 is beginning to share our &#8220;innovation&#8221; with the world.  It&#8217;s an adjustment  - to actually proactively share our successes when up until now we&#8217;ve merely noted them internally and put our heads down to keep working &#8211; but one we are excited to make.  So look out for Nor1 and expect to hear big news from us because we are doing big things &#8211; disruptive things.   </p>
<p>We are inventive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/blog/you-call-that-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels Close to the Runway, but Far from Stress</title>
		<link>http://www.nor1.com/blog/hotels-close-to-the-runway-but-far-from-stress/</link>
		<comments>http://www.nor1.com/blog/hotels-close-to-the-runway-but-far-from-stress/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:25:49 +0000</pubDate>
		<dc:creator>nicoleh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[airport hotel]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel upgrade]]></category>
		<category><![CDATA[hyatt]]></category>
		<category><![CDATA[hyatt regency orlando airport]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[runway view]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=3100</guid>
		<description><![CDATA[A great New York Times article today discusses the evolution of the airport hotel.  Some of our most successful eStandby Upgrade partner properties are mentioned. In fact, we were happy to see the Hyatt Regency Orlando Airport included in the article. This hotel under the guidance of Revenue Manager, Donald Hood,  added two virtual room [...]]]></description>
				<content:encoded><![CDATA[<p>A great <a title="NY Times article today discusses the evolution of the airport hotel" href="http://www.nytimes.com/2012/05/03/business/hotels-close-to-the-runway-but-far-from-stress.html?smid=pl-share">New York Times article today discusses the evolution of the airport hotel</a>.  Some of our most successful eStandby Upgrade partner properties are mentioned.</p>
<p>In fact, we were happy to see the Hyatt Regency Orlando Airport included in the article. This hotel under the guidance of Revenue Manager, Donald Hood,  added two virtual room types, High Floor and Runway View,  through eStandby which generated an additional $22,000 in bottom-line profit for the property in 2011.  Their commitment to awarding upgrades in advance, reviewing SmartQ daily for best revenue opportunities, and one-step-up-upgrading yielded a 79% Revenue Realization Rate last year. </p>
<div class="mceTemp">
<dl id="attachment_3102" class="wp-caption alignleft" style="width: 310px;">
<dd class="wp-caption-dd">Donald Hood and his front desk team make a stay at the Hyatt Regency Orlando Airport &#8220;rewarding&#8221;!</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/blog/hotels-close-to-the-runway-but-far-from-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Norins Talks About Innovation at TedX Purdue</title>
		<link>http://www.nor1.com/blog/art-norins-talks-about-innovation-at-tedx-purdue/</link>
		<comments>http://www.nor1.com/blog/art-norins-talks-about-innovation-at-tedx-purdue/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[art norins]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[hospitality technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[TedX]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=3093</guid>
		<description><![CDATA[ He&#8217;s always marched to his own beat. Find out how Co-Founder and CEO Art Norins finds his passion. Art Norins Talks About Innovation &#8211; TedX From Twinkie-Stands to Global Corporations, Art Norins has built them all. &#160;]]></description>
				<content:encoded><![CDATA[<p> He&#8217;s always marched to his own beat. Find out how Co-Founder and CEO Art Norins finds his passion.</p>
<p><a href="http://youtu.be/QIktKfKanQs">Art Norins Talks About Innovation &#8211; TedX</a></p>
<div class="mceTemp">
<dl id="attachment_3098" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt">From Twinkie-Stands to Global Corporations, Art Norins has built them all.</dt>
</dl>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/blog/art-norins-talks-about-innovation-at-tedx-purdue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering’s Use of Atlassian Tools and Will a Version Upgrade Help?</title>
		<link>http://www.nor1.com/blog/engineerings-use-of-atlassian-tools-and-will-a-version-upgrade-help/</link>
		<comments>http://www.nor1.com/blog/engineerings-use-of-atlassian-tools-and-will-a-version-upgrade-help/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:16:27 +0000</pubDate>
		<dc:creator>nicoleh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Confluence]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Jira]]></category>
		<category><![CDATA[JQL]]></category>
		<category><![CDATA[new and neat features of Atlassian]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=3032</guid>
		<description><![CDATA[By Michael Bennette , Senior Program Manager for Nor1 At Nor1, we’ve been using a suite of Atlassian tools for nearly a year now. There were several reasons why Atlassian was selected, but here are a few:  Current set of tools for bug tracking and an intranet site were limited for our needs of Engineering [...]]]></description>
				<content:encoded><![CDATA[<p><strong>By Michael Bennette , Senior Program Manager for Nor1 </strong></p>
<p>At Nor1, we’ve been using a suite of Atlassian tools for nearly a year now. There were several reasons why Atlassian was selected, but here are a few:</p>
<ul>
<li> Current set of tools for bug tracking and an intranet site were limited for our needs of Engineering and our company.</li>
<li>In Engineering, we use scrum and agile methods, which required a stronger set of tools.</li>
<li>Ability to plan multiple releases, track the status of multiple projects, and for engineers and teams to see and update the work they are doing.</li>
</ul>
<p>I would have to say that our transition to the <a title="Atlassian Suite" href="http://www.atlassian.com/software">Atlassian suite</a> of Jira, GreenHopper, and Confluence; has taken much longer than expected. There is a bit of the learning curve and because Atlassian is flexible with customizations, there are several ways it can be used and there is no straight-forward method to use it. However, there are definitely certainly some limitations as well when trying to use it for multiple releases.</p>
<p>We are now ready to migrate to the latest releases of Atlassian, which comes with some partial excitement. We now have <strong>Jira 5.0, GreenHopper 5.9, and Confluence 4.1</strong> installed and the next step is to migrate the data and move to using those new versions day-to-day.</p>
<p>After using Atlassian for a half year myself, here are some thoughts about it:</p>
<p><strong>Pluses of Atlassian Tools</strong>:</p>
<ul>
<li><strong>Ability to customize workflows</strong>: a workflow is usually not the same for different teams in how they operate. Different teams utilizing agile methods of Scrum, Scrum-ban, or Kanban all could use their <a title="own workflow" href="http://www.youtube.com/watch?v=tvUnF6RGD1Q">own workflow</a>.</li>
<li><strong>Keyboard Shortcuts</strong>: what’s the big deal, you may ask? I will easily admit that working with issues in Jira/GH is much too slow. If I want to add a story, add tasks, assign it, with estimates…people in sprint meetings start to yawn. In addition, even updating the “hours remaining” is time consuming so engineers rather go to happy hour than update their Jira hours.  But Atlassian has very good <a title="keyboard shortcuts" href="http://confluence.atlassian.com/display/JIRA/Using+Keyboard+Shortcuts">keyboard shortcuts</a>, it just needs to be known and used more. I was able to speed up the actions I want to do in Jira/GH by perhaps 50%.  Your carpal tunnel hands would also appreciate the less work.</li>
<li><strong>One Stop Shop (almost)</strong>: we can have all of our stories, tasks, devOps tickets, ideas, customer issues all located in one system or integrated Atlassian tools. If used correctly with the appropriate components and filters, it can be very powerful. Confluence is able to bring in data directly from Jira as well for additional visibility.</li>
<li><strong>JQL</strong>: it sounds like the good ol’ SQL because Jira Query Language pretty much is. If you ever took SQL 101, then it will come in handy when you have the ability to <a title="nearly anything with JQL" href="http://confluence.atlassian.com/display/JIRA/Advanced+Searching">search or filter nearly anything with JQL</a>. This is probably the only tool I’m aware of that has this ability.</li>
<li><strong>Lower Cost (or is it?): </strong>Atlassian tools could be a lower cost option. The licensing costs are a start up friendly price whether you want it hosted or for download only.  Odd enough, you will see that in the challenges list as well.</li>
</ul>
<p><strong>Things to Improve for Jira/GH</strong>:</p>
<p>I have a laundry list of complaints, but here are a few and some may be resolved in the new versions. For those who are Atlassian users, please consider voting on it!</p>
<ul>
<li><strong>Managing Multiple Releases or Projects</strong>: how can I manage projects in a release or multiple releases? This has been the major showstopper for me in the past but Atlassian <a title="promises an improvement" href="https://jira.atlassian.com/browse/GHS-1800">promises an improvement</a> with the rapid board. I’m curious to see if this will really help us scale or not.</li>
<li><strong>One screen to do it all</strong>: GH offers the Task or Rapid Board. However, making updates will still open separate screens, refresh the page, etc. It’s to the point that the scrum team is yawning or twiddling their thumbs.  We need to be able to make updates within the screen such as new tasks, changing owners, updating estimates or hours remaining. Jira 5.0 / GH5.9 claims to have made some progress and Atlassian states that the <a title="Rapid Board will be the future for this" href="http://confluence.atlassian.com/display/GH/Using+the+Rapid+Board">Rapid Board will be the future for this</a>.</li>
<li><strong>Having a separate field for a sprint</strong>: if GH is a scrum tool, what has taken so long in getting a <a title="specific field for a sprint" href="https://jira.atlassian.com/browse/GHS-945">specific field for a sprint</a>? GH 5.9 states we will be able to <a href="http://www.atlassian.com/software/greenhopper/overview/sprint-planning">sprint plan with sprints</a> and take stories from one or more Jira projects. Let me try this out!</li>
<li><strong>Lack of a hierarchy structure</strong>: <a title="this was first raised 8 years ago" href="https://jira.atlassian.com/browse/JRA-4446">this was first raised 8 years ago</a>…so our 700+ votes has done nothing and Atlassian needs to take advice from Nike and Just Do It. I am mainly looking at this for <a title="epics, story," href="https://jira.atlassian.com/browse/GHS-2136">epics, story</a>, and tasks; or for <a title="sub-components" href="https://jira.atlassian.com/browse/JRA-846">sub-components</a>.</li>
<li><strong>Charts/Reports</strong>: What reports? Jira has nearly zippo reports. GH makes a measly attempt but they are slow, confusing, and has <a title="room to grow" href="https://jira.atlassian.com/browse/GHS-1288">room to grow</a>. The new screenshot in GH 5.9 does look cleaner.</li>
<li><strong>Capacity Planning</strong>: current method is to capacity plan by assignee.  Really?  I have to go through every single name to see set their capacity and see the hour totals – would be much faster to see each individual in one screen.</li>
<li><strong>Label Management</strong>: When I found out that you <a title="couldn't change or merge labels" href="https://jira.atlassian.com/browse/JRA-26128">couldn’t change or merge labels</a>, the usefulness of labels went from 60 mph to 0 in a matter of seconds.</li>
<li><strong>Costs to setup, host administer, or migrate</strong>: Initially, Atlassian tools seem like a bargain. That is, until you try to set it up and host it yourself. Need to install a new version? Prepare to hire an IT guy or pull yours off for while. Need to migrate from your older Atlassian version? Either shift resources away from your core competency or time to hire Atlassian consultants.</li>
</ul>
<p><strong>The Open Questions</strong></p>
<p>As part of using Atlassian to the fullest, there are still many questions that are either posed to me or I ask myself:</p>
<ul>
<li> How can we ensure the tool won’t dictate process?</li>
<li> How can we get more visibility to multiple projects for planning and timelines?</li>
<li>How can we organize this enough so it will streamline our SDLC and not hinder it?</li>
</ul>
<p>Regardless, we are eager to move to the newest versions. We do like the products and according to Atlassian, 18,000 other companies also like them.  Every incremental release should have some <a title="new and neat features that Atlassian will be investing in" href="http://confluence.atlassian.com/display/GH/The+Future+of+GreenHopper">new and neat features that Atlassian will be investing in</a>.  I do have to applaud Atlassian in that they are very open with their releases and enhancement requests and allow everyone to vote, comment, bicker, or complain on it. I can’t think of any other company who does that. Kudos to Atlassian for that.</p>
<p>Nor1 will continue to expand and our engineering teams will only grow larger and move faster. Hopefully the Atlassian suite will help us get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/blog/engineerings-use-of-atlassian-tools-and-will-a-version-upgrade-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amenities Guests Love</title>
		<link>http://www.nor1.com/blog/amenities-guests-love/</link>
		<comments>http://www.nor1.com/blog/amenities-guests-love/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:09:47 +0000</pubDate>
		<dc:creator>nicoleh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[hospitality technology]]></category>
		<category><![CDATA[upsell solutions]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=3019</guid>
		<description><![CDATA[At Nor1, we encourage our hotel partners to look for more ways to increase their ADR without affecting occupancy. eStandby Upgrade gives hoteliers the opportunity to do just that, by providing revenue-generating opportunities above the already confirmed booking. One way to do this is by monetizing amenities and services that guests continually indicate there is [...]]]></description>
				<content:encoded><![CDATA[<p>At Nor1, we encourage our hotel partners to look for more ways to increase their ADR without affecting occupancy. eStandby Upgrade gives hoteliers the opportunity to do just that, by providing revenue-generating opportunities above the already confirmed booking. One way to do this is by monetizing amenities and services that guests continually indicate there is a demand for &#8211; high floors, corner rooms, pool views, late check-ins &#8211; you get the idea! So we are happy to see this survey from Hotels.com that shared what guests like most.</p>
<p><a href="http://press.hotels.com/en-us/more-infographics/hotels-com-amenities-survey/"><img src="http://press.hotels.com/en-us/files/2012/04/US-Amenities-infographic-FINAL.gif" alt="Hotels.com Amenities Survey" width="600" height="2135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/blog/amenities-guests-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nor1&#8242;s VP of Product Development Speaking at HTNG North America</title>
		<link>http://www.nor1.com/blog/nor1s-vp-of-product-development-speaking-at-htng-north-america/</link>
		<comments>http://www.nor1.com/blog/nor1s-vp-of-product-development-speaking-at-htng-north-america/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:38:25 +0000</pubDate>
		<dc:creator>nicoleh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hospitality technology]]></category>
		<category><![CDATA[HTNG]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=2978</guid>
		<description><![CDATA[Tomorrow &#8211; Pierre Boettner, our esteemed VP of Hospitality Technology and Product Development is speaking in the Software Forum at HTNG North American Conference. Congratulations Pierre!]]></description>
				<content:encoded><![CDATA[<p>Tomorrow &#8211; <a title="Pierre Boettner" href="http://www.nor1.com/about/managment-team/#pierre">Pierre Boettner</a>, our esteemed VP of Hospitality Technology and Product</p>
<p>Development is speaking in the Software Forum at <a title="HTNG North American Conference" href=" http://www.htng.org/conferences/north-american/agenda">HTNG North American Conference</a>.</p>
<p>Congratulations Pierre!</p>
<p><img class="alignnone size-full wp-image-2983" title="HTNG North American Conference" src="http://www.nor1.com/wp-content/uploads/2012/04/HTNG.png" alt="" width="285" height="79" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/blog/nor1s-vp-of-product-development-speaking-at-htng-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Article Touts eStandby Upgrade.</title>
		<link>http://www.nor1.com/blog/usa-today-article-touts-estandby-upgrade/</link>
		<comments>http://www.nor1.com/blog/usa-today-article-touts-estandby-upgrade/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:11:11 +0000</pubDate>
		<dc:creator>nicoleh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[eStandby Upgrade]]></category>
		<category><![CDATA[hotel palomar]]></category>
		<category><![CDATA[nor1]]></category>
		<category><![CDATA[upsell solutions]]></category>
		<category><![CDATA[usatoday]]></category>

		<guid isPermaLink="false">http://www.nor1.com/?p=2954</guid>
		<description><![CDATA[This week, USA Today&#8217;s travel writers checked into three popular hotels, according to Trip Advisor,  to see if they kept up with the praise of guest reviews.  DC&#8217;s Hotel Palomar, a Kimpton Boutique hotel, offers outstanding customer service in addition to its luxury boutique accommodations.  But what was writer Jayne Clark most impressed with? The [...]]]></description>
				<content:encoded><![CDATA[<p>This week, USA Today&#8217;s travel writers checked into three popular hotels, according to Trip Advisor,  to see if they kept up with the praise of guest reviews.  DC&#8217;s Hotel Palomar, a Kimpton Boutique hotel, offers outstanding customer service in addition to its luxury boutique accommodations.  But what was writer Jayne Clark most impressed with? The &#8220;standby upgrade&#8221; offered to her.  Not only was she willing to pay for the upgrade &#8211; she thoroughly enjoyed her experience!</p>
<p>Read the article:</p>
<p><a title="TripAdvisor's No. 1 hotels yield surprises" href="http://travel.usatoday.com/hotels/story/2012-03-15/TripAdvisors-No-1-hotels-yield-some-surprises/53556504/1">http://travel.usatoday.com/hotels/story/2012-03-15/TripAdvisors-No-1-hotels-yield-some-surprises/53556504/1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nor1.com/blog/usa-today-article-touts-estandby-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 8/15 queries in 0.025 seconds using disk: basic
Object Caching 840/859 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: N/A

Served from: www.nor1.com @ 2013-05-22 05:43:14 -->